<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: None of Us is As Smart as All of Us</title>
	<atom:link href="http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/</link>
	<description>a blog about information</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Musing about opensource: The threat is stronger than the move &#124; confused of calcutta</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-74147</link>
		<dc:creator>Musing about opensource: The threat is stronger than the move &#124; confused of calcutta</dc:creator>
		<pubDate>Fri, 12 Jan 2007 12:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-74147</guid>
		<description>[...] I&#8217;ve always believed in a community participation rule of thumb, something I&#8217;ve written about before here and here. The numbers tell the story: [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve always believed in a community participation rule of thumb, something I&#8217;ve written about before here and here. The numbers tell the story: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused Of Calcutta Blog Archive None of Us is As Smart as All of Us &#171; Bankwatch</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-15398</link>
		<dc:creator>Confused Of Calcutta Blog Archive None of Us is As Smart as All of Us &#171; Bankwatch</dc:creator>
		<pubDate>Thu, 02 Nov 2006 03:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-15398</guid>
		<description>[...] &#160;Interesting posts here and follow up here from Confused of Calcutta.&#160;  I&#8217;ve always believed in a simple rule-of-thumb about opensource communities: [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;Interesting posts here and follow up here from Confused of Calcutta.&nbsp;  I&#8217;ve always believed in a simple rule-of-thumb about opensource communities: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused Of Calcutta &#187; Blog Archive &#187; Community participation rule-of-thumb: a follow-up post</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-15156</link>
		<dc:creator>Confused Of Calcutta &#187; Blog Archive &#187; Community participation rule-of-thumb: a follow-up post</dc:creator>
		<pubDate>Tue, 31 Oct 2006 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-15156</guid>
		<description>[...] There were quite a few interesting comments on a recent post of mine, where I&#8217;d outlined a community participation rule-of-thumb I&#8217;d been using for a while, which I repeat here for the sake of convenience: [...]</description>
		<content:encoded><![CDATA[<p>[...] There were quite a few interesting comments on a recent post of mine, where I&#8217;d outlined a community participation rule-of-thumb I&#8217;d been using for a while, which I repeat here for the sake of convenience: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vario Creative Blog &#187; Forum Moderation and the Problem User</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-15090</link>
		<dc:creator>Vario Creative Blog &#187; Forum Moderation and the Problem User</dc:creator>
		<pubDate>Tue, 31 Oct 2006 15:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-15090</guid>
		<description>[...] David Churbuck&#8217;sÂ posted here and hereÂ on the subject of lurkers and forum engagement in online communities, as did J.P. Rangaswami on his ConfusedinCalcutta.com blog.Â  David suggested that I post on my experiences in working with him onÂ the Reel-Time.com forum since 1995 or so. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Churbuck&#8217;sÂ posted here and hereÂ on the subject of lurkers and forum engagement in online communities, as did J.P. Rangaswami on his ConfusedinCalcutta.com blog.Â  David suggested that I post on my experiences in working with him onÂ the Reel-Time.com forum since 1995 or so. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cahill</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-15078</link>
		<dc:creator>Cahill</dc:creator>
		<pubDate>Tue, 31 Oct 2006 14:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-15078</guid>
		<description>My experience dovetails with this, both in niche community forums, as well as business forums.  However, the stat misses the 2 out of 1000 whose heads you will need to stick on a pike as warnings to others.

FWIW, I find the numbers are better in tech communities.

David T. - if you can engage your activists and active observers early, the numbers may work better starting out.</description>
		<content:encoded><![CDATA[<p>My experience dovetails with this, both in niche community forums, as well as business forums.  However, the stat misses the 2 out of 1000 whose heads you will need to stick on a pike as warnings to others.</p>
<p>FWIW, I find the numbers are better in tech communities.</p>
<p>David T. &#8211; if you can engage your activists and active observers early, the numbers may work better starting out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dodds</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-15044</link>
		<dc:creator>John Dodds</dc:creator>
		<pubDate>Tue, 31 Oct 2006 12:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-15044</guid>
		<description>Coincidentally, I quoted a similar statistic in my user democracy post on sunday - it originated from Jakob Nielsen and was focussed online - he gave the split as 90-9-1. 

If interestede on the details you can link to his piece from here http://makemarketinghistory.blogspot.com/2006/10/user-democracy.html</description>
		<content:encoded><![CDATA[<p>Coincidentally, I quoted a similar statistic in my user democracy post on sunday &#8211; it originated from Jakob Nielsen and was focussed online &#8211; he gave the split as 90-9-1. </p>
<p>If interestede on the details you can link to his piece from here <a href="http://makemarketinghistory.blogspot.com/2006/10/user-democracy.html" rel="nofollow">http://makemarketinghistory.blogspot.com/2006/10/user-democracy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A formula for community engagement at Churbuck.com</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-15041</link>
		<dc:creator>A formula for community engagement at Churbuck.com</dc:creator>
		<pubDate>Tue, 31 Oct 2006 12:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-15041</guid>
		<description>[...] Confused Of Calcutta Â» Blog Archive Â» None of Us is As Smart as All of Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Confused Of Calcutta Â» Blog Archive Â» None of Us is As Smart as All of Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tebbutt</title>
		<link>http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/comment-page-1/#comment-14853</link>
		<dc:creator>David Tebbutt</dc:creator>
		<pubDate>Mon, 30 Oct 2006 20:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2006/10/30/none-of-us-is-as-smart-as-all-of-us/#comment-14853</guid>
		<description>For every 1000 people who join a community:
920 are lurkers, passive observers, 60 are watchers, active observers capable and willing to kibitz, 15 are activists, actually doing something, â€¦and 5 are hyperactive, passionate about what theyâ€™re doing, almost to a point of obsession.

Does this apply only to &#039;public&#039; communities, or business ones as well?

Worrying numbers if echoed inside enterprises. To get two people highly involved, you need 100 or so members of a community.</description>
		<content:encoded><![CDATA[<p>For every 1000 people who join a community:<br />
920 are lurkers, passive observers, 60 are watchers, active observers capable and willing to kibitz, 15 are activists, actually doing something, â€¦and 5 are hyperactive, passionate about what theyâ€™re doing, almost to a point of obsession.</p>
<p>Does this apply only to &#8216;public&#8217; communities, or business ones as well?</p>
<p>Worrying numbers if echoed inside enterprises. To get two people highly involved, you need 100 or so members of a community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
