<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking action against Patent Spam</title>
	<atom:link href="http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/</link>
	<description>a blog about information</description>
	<lastBuildDate>Sun, 19 May 2013 11:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bobby</title>
		<link>http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/comment-page-1/#comment-104867</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Mon, 26 Feb 2007 19:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/#comment-104867</guid>
		<description><![CDATA[Top Patent Holders for 2006:

1 INTERNATIONAL BUSINESS MACHINES CORP -- 3651
2 SAMSUNG ELECTRONICS CO LTD KR -- 2453
3 CANON K K JP -- 2378
4 MATSUSHITA ELECTRIC INDUSTRIAL CO LTD JP -- 2273
5 HEWLETT-PACKARD DEVELOPMENT CO L P -- 2113
6 INTEL CORP -- 1962
7 SONY CORP JP -- 1810
8 HITACHI LTD JP -- 1749
9 TOSHIBA CORP JP -- 1717
10 MICRON TECHNOLOGY INC -- 1612
11 FUJITSU LTD JP -- 1513
12 MICROSOFT CORP -- 1463
13 SEIKO EPSON CORP JP -- 1205
14 GENERAL ELECTRIC CO -- 1051
15 FUJI PHOTO FILM CO LT D JP -- 918
16 INFINEON TECHNOLOGIES AG DE -- 904
17 KONINKLIJKE PHILIPS ELECTRONICS NV NL -- 901
18 TEXAS INSTRUMENTS INC -- 884
19 SIEMENS AG DE -- 857
20 HONDA MOTOR CO LTD JP -- 836
21 SUN MICROSYSTEMS INC -- 776
22 DENSO CORP JP -- 770
23 NEC CORP JP -- 744
24 RICOH CO LTD JP -- 695
25 LG ELECTRONICS INC KR -- 695]]></description>
		<content:encoded><![CDATA[<p>Top Patent Holders for 2006:</p>
<p>1 INTERNATIONAL BUSINESS MACHINES CORP &#8212; 3651<br />
2 SAMSUNG ELECTRONICS CO LTD KR &#8212; 2453<br />
3 CANON K K JP &#8212; 2378<br />
4 MATSUSHITA ELECTRIC INDUSTRIAL CO LTD JP &#8212; 2273<br />
5 HEWLETT-PACKARD DEVELOPMENT CO L P &#8212; 2113<br />
6 INTEL CORP &#8212; 1962<br />
7 SONY CORP JP &#8212; 1810<br />
8 HITACHI LTD JP &#8212; 1749<br />
9 TOSHIBA CORP JP &#8212; 1717<br />
10 MICRON TECHNOLOGY INC &#8212; 1612<br />
11 FUJITSU LTD JP &#8212; 1513<br />
12 MICROSOFT CORP &#8212; 1463<br />
13 SEIKO EPSON CORP JP &#8212; 1205<br />
14 GENERAL ELECTRIC CO &#8212; 1051<br />
15 FUJI PHOTO FILM CO LT D JP &#8212; 918<br />
16 INFINEON TECHNOLOGIES AG DE &#8212; 904<br />
17 KONINKLIJKE PHILIPS ELECTRONICS NV NL &#8212; 901<br />
18 TEXAS INSTRUMENTS INC &#8212; 884<br />
19 SIEMENS AG DE &#8212; 857<br />
20 HONDA MOTOR CO LTD JP &#8212; 836<br />
21 SUN MICROSYSTEMS INC &#8212; 776<br />
22 DENSO CORP JP &#8212; 770<br />
23 NEC CORP JP &#8212; 744<br />
24 RICOH CO LTD JP &#8212; 695<br />
25 LG ELECTRONICS INC KR &#8212; 695</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/comment-page-1/#comment-104558</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 25 Feb 2007 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/#comment-104558</guid>
		<description><![CDATA[Here&#039;s Audi comparing itself to NASA  indeed! http://www.leyton.org/diary/2006/10/23/backfiring-adverts/]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s Audi comparing itself to NASA  indeed! <a href="http://www.leyton.org/diary/2006/10/23/backfiring-adverts/" rel="nofollow">http://www.leyton.org/diary/2006/10/23/backfiring-adverts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/comment-page-1/#comment-104537</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 25 Feb 2007 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/#comment-104537</guid>
		<description><![CDATA[What&#039;s your take on this:
http://seattletimes.nwsource.com/html/businesstechnology/2003584992_msftpatent230.html]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s your take on this:<br />
<a href="http://seattletimes.nwsource.com/html/businesstechnology/2003584992_msftpatent230.html" rel="nofollow">http://seattletimes.nwsource.com/html/businesstechnology/2003584992_msftpatent230.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Downey</title>
		<link>http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/comment-page-1/#comment-103750</link>
		<dc:creator>Paul Downey</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/#comment-103750</guid>
		<description><![CDATA[And then there are these characters: http://en.wikipedia.org/wiki/Intellectual_Ventures]]></description>
		<content:encoded><![CDATA[<p>And then there are these characters: <a href="http://en.wikipedia.org/wiki/Intellectual_Ventures" rel="nofollow">http://en.wikipedia.org/wiki/Intellectual_Ventures</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James  Governor</title>
		<link>http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/comment-page-1/#comment-103679</link>
		<dc:creator>James  Governor</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2007/02/23/taking-action-against-patent-spam/#comment-103679</guid>
		<description><![CDATA[we already know the answer to numbers one and two- HP and IBM. they actively *market* the fact they file more patents than anyone else. I keep telling them patents dont equal innovation, but i am a lonely voice. i agree the patent system suffers from terrible denial of service attacks.]]></description>
		<content:encoded><![CDATA[<p>we already know the answer to numbers one and two- HP and IBM. they actively *market* the fact they file more patents than anyone else. I keep telling them patents dont equal innovation, but i am a lonely voice. i agree the patent system suffers from terrible denial of service attacks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
