<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ducking the question; and the Ponting Number</title>
	<atom:link href="http://confusedofcalcutta.com/2007/08/10/ducking-the-question-and-the-ponting-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2007/08/10/ducking-the-question-and-the-ponting-number/</link>
	<description>a blog about information</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brett Duncan</title>
		<link>http://confusedofcalcutta.com/2007/08/10/ducking-the-question-and-the-ponting-number/comment-page-1/#comment-176720</link>
		<dc:creator>Brett Duncan</dc:creator>
		<pubDate>Tue, 21 Aug 2007 10:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2007/08/10/ducking-the-question-and-the-ponting-number/#comment-176720</guid>
		<description>The really sad part about your list of &quot;most ducks&quot; is that Atherton is the only one in the list who was a batsman rather than a bowler.</description>
		<content:encoded><![CDATA[<p>The really sad part about your list of &#8220;most ducks&#8221; is that Atherton is the only one in the list who was a batsman rather than a bowler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Sayers</title>
		<link>http://confusedofcalcutta.com/2007/08/10/ducking-the-question-and-the-ponting-number/comment-page-1/#comment-173564</link>
		<dc:creator>Dominic Sayers</dc:creator>
		<pubDate>Mon, 13 Aug 2007 09:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2007/08/10/ducking-the-question-and-the-ponting-number/#comment-173564</guid>
		<description>When you say &quot;subtracting the number of zeroes&quot;, are you including not outs? I know it&#039;s unlikely that batsmen with 10 centuries or more would have a 0* but it&#039;s possible and they should probably be excluded from the analysis so that it records genuine ducks.

Also, what does this show us? It promotes Bradman nearer the top of the list, but you can do this by counting the number of innings per century:

Player	Innings per century
DG Bradman (Aus)	2.76
CL Walcott (WI)	4.93
H Sutcliffe (Eng)	5.25
ED Weekes (WI)	5.40
Mohammad Yousuf (Pak)	5.48
RT Ponting (Aus)	5.55
ML Hayden (Aus)	5.89
SR Tendulkar (India)	6.05
GS Sobers (WI)	6.15
GS Chappell (Aus)	6.29
SM Gavaskar (India)	6.29
WR Hammond (Eng)	6.36
RN Harvey (Aus)	6.52
KF Barrington (Eng)	6.55
M Azharuddin (India)	6.68
JB Hobbs (Eng)	6.80
BC Lara (ICC/WI)	6.82
L Hutton (Eng)	7.26
MP Vaughan (Eng)	7.29

Qualification: 15 Test centuries</description>
		<content:encoded><![CDATA[<p>When you say &#8220;subtracting the number of zeroes&#8221;, are you including not outs? I know it&#8217;s unlikely that batsmen with 10 centuries or more would have a 0* but it&#8217;s possible and they should probably be excluded from the analysis so that it records genuine ducks.</p>
<p>Also, what does this show us? It promotes Bradman nearer the top of the list, but you can do this by counting the number of innings per century:</p>
<p>Player	Innings per century<br />
DG Bradman (Aus)	2.76<br />
CL Walcott (WI)	4.93<br />
H Sutcliffe (Eng)	5.25<br />
ED Weekes (WI)	5.40<br />
Mohammad Yousuf (Pak)	5.48<br />
RT Ponting (Aus)	5.55<br />
ML Hayden (Aus)	5.89<br />
SR Tendulkar (India)	6.05<br />
GS Sobers (WI)	6.15<br />
GS Chappell (Aus)	6.29<br />
SM Gavaskar (India)	6.29<br />
WR Hammond (Eng)	6.36<br />
RN Harvey (Aus)	6.52<br />
KF Barrington (Eng)	6.55<br />
M Azharuddin (India)	6.68<br />
JB Hobbs (Eng)	6.80<br />
BC Lara (ICC/WI)	6.82<br />
L Hutton (Eng)	7.26<br />
MP Vaughan (Eng)	7.29</p>
<p>Qualification: 15 Test centuries</p>
]]></content:encoded>
	</item>
</channel>
</rss>

