<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does the blogosphere have a January Effect? And a welcome to new readers</title>
	<atom:link href="http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/</link>
	<description>a blog about information</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:20:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ConorwithoneN</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-366068</link>
		<dc:creator>ConorwithoneN</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-366068</guid>
		<description>AmazonBay = Park Paradigm = Confused of Calcutta = quality &amp; regular content = RSS feed

No more complicated than that.</description>
		<content:encoded><![CDATA[<p>AmazonBay = Park Paradigm = Confused of Calcutta = quality &amp; regular content = RSS feed</p>
<p>No more complicated than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter: What&#8217;s your Dunbar number? - - mathewingram.com/work</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-263096</link>
		<dc:creator>Twitter: What&#8217;s your Dunbar number? - - mathewingram.com/work</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-263096</guid>
		<description>[...] could interact with on any kind of personal level. Dunbar figured the average was around 150. Some have claimed that they can boost that number online, and there&#8217;s no question that it&#8217;s easier to [...]</description>
		<content:encoded><![CDATA[<p>[...] could interact with on any kind of personal level. Dunbar figured the average was around 150. Some have claimed that they can boost that number online, and there&#8217;s no question that it&#8217;s easier to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter, Editor, The Peter Files Blog of Comedy, Satire, Jokes, Commentary and Videos</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-259141</link>
		<dc:creator>Peter, Editor, The Peter Files Blog of Comedy, Satire, Jokes, Commentary and Videos</dc:creator>
		<pubDate>Mon, 14 Jan 2008 09:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-259141</guid>
		<description>Hi,

First, I enjoyed your blog and thought you might like mine. Click here for some of my best jokes and videos &lt;a href=&quot;http://thepeterfiles.blogspot.com/search/label/Best%20Of&quot; rel=&quot;nofollow&quot;&gt;The Peter Files Blog of Comedy, Jokes, Commentary and Video&lt;/a&gt;.

End of shameless self-promotion.

I have also experienced a &quot;January Effect&quot; and I wonder if it is not because this winter there are not just more people out there searching the internet looking for answers to questions relating to the future of our country, or, how to escape thinking about it.

As I analyze where hits are coming to my blog which features a little political satire, but not a lot, I have seen an upsurge in queries relating to both political and escapist kinds of themes.

A more important kind of impact may have been the Hollywood writers strike sending new people to the internet who have felt let down by mainstream media.

Some of them may never go back!

I&#039;m not a pro, just a guy trying to spread a little joy and chase those naughty blues away.

Peter</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>First, I enjoyed your blog and thought you might like mine. Click here for some of my best jokes and videos <a href="http://thepeterfiles.blogspot.com/search/label/Best%20Of" rel="nofollow">The Peter Files Blog of Comedy, Jokes, Commentary and Video</a>.</p>
<p>End of shameless self-promotion.</p>
<p>I have also experienced a &#8220;January Effect&#8221; and I wonder if it is not because this winter there are not just more people out there searching the internet looking for answers to questions relating to the future of our country, or, how to escape thinking about it.</p>
<p>As I analyze where hits are coming to my blog which features a little political satire, but not a lot, I have seen an upsurge in queries relating to both political and escapist kinds of themes.</p>
<p>A more important kind of impact may have been the Hollywood writers strike sending new people to the internet who have felt let down by mainstream media.</p>
<p>Some of them may never go back!</p>
<p>I&#8217;m not a pro, just a guy trying to spread a little joy and chase those naughty blues away.</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking more about Digital Dunbar Numbers &#124; confused of calcutta</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-258310</link>
		<dc:creator>Thinking more about Digital Dunbar Numbers &#124; confused of calcutta</dc:creator>
		<pubDate>Sat, 12 Jan 2008 18:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-258310</guid>
		<description>[...] of all, thanks for your comments on my previous post, where I posed the question on Digital Dunbar numbers. The views espoused helped me understand a [...]</description>
		<content:encoded><![CDATA[<p>[...] of all, thanks for your comments on my previous post, where I posed the question on Digital Dunbar numbers. The views espoused helped me understand a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whatâ€™s Your Digital Dunbar Number? - Noticias externas</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-257821</link>
		<dc:creator>Whatâ€™s Your Digital Dunbar Number? - Noticias externas</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-257821</guid>
		<description>[...] about Dunbar during the week including Matt Rutherford who introduced me to it. Anything that JP Rangaswami is involved in is usually worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] about Dunbar during the week including Matt Rutherford who introduced me to it. Anything that JP Rangaswami is involved in is usually worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Clayton: Geek In Disguise : Whatâ€™s Your Digital Dunbar Number?</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-257808</link>
		<dc:creator>Steve Clayton: Geek In Disguise : Whatâ€™s Your Digital Dunbar Number?</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-257808</guid>
		<description>[...] about Dunbar during the week including Matt Rutherford who introduced me to it. Anything that JP Rangaswami is involved in is usually worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] about Dunbar during the week including Matt Rutherford who introduced me to it. Anything that JP Rangaswami is involved in is usually worth a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli Erdos</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-257782</link>
		<dc:creator>Zoli Erdos</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-257782</guid>
		<description>I&#039;m probably a bit conservative, but still believe that &lt;a href=&quot;http://www.zoliblog.com/2008/01/11/your-digital-friends-less-is-more/&quot; rel=&quot;nofollow&quot;&gt;less is more&lt;/a&gt;: online networks should reflect our real-life ones, instead of being an inflated collection of data records.  Of course not all networks are the same: following the twitter -stream is more passive than let&#039;s say becoming LinkedIn friends.  I&#039;m  skipping Facebook here, as I still don&#039;t know if it&#039;s a social network,  useful tool time-waster or just an advertising platform:-)

Somwewhat off topic: I&#039;m surprised at the East/West divide ClustrMaps shows within the US... how come you have so many more readers  in the Eastern half of the country?</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably a bit conservative, but still believe that <a href="http://www.zoliblog.com/2008/01/11/your-digital-friends-less-is-more/" rel="nofollow">less is more</a>: online networks should reflect our real-life ones, instead of being an inflated collection of data records.  Of course not all networks are the same: following the twitter -stream is more passive than let&#8217;s say becoming LinkedIn friends.  I&#8217;m  skipping Facebook here, as I still don&#8217;t know if it&#8217;s a social network,  useful tool time-waster or just an advertising platform:-)</p>
<p>Somwewhat off topic: I&#8217;m surprised at the East/West divide ClustrMaps shows within the US&#8230; how come you have so many more readers  in the Eastern half of the country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Digital Friends: Less is More&#124; Zoli&#8217;s Blog</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-257775</link>
		<dc:creator>Your Digital Friends: Less is More&#124; Zoli&#8217;s Blog</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-257775</guid>
		<description>[...] (also pioneering adopter of social software as former CIO at Dresdner Kleinwort Wasserstein)&#160; thinks his digital Dunbar number is higher than 150: Iâ€™ve sensed that I have a Dunbar number of around 300 in the digital world, and Iâ€™ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] (also pioneering adopter of social software as former CIO at Dresdner Kleinwort Wasserstein)&nbsp; thinks his digital Dunbar number is higher than 150: Iâ€™ve sensed that I have a Dunbar number of around 300 in the digital world, and Iâ€™ve been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Worker Daily &#187; Archive Open Thread: What&#8217;s Your Digital Dunbar Number? &#171;</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-257641</link>
		<dc:creator>Web Worker Daily &#187; Archive Open Thread: What&#8217;s Your Digital Dunbar Number? &#171;</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-257641</guid>
		<description>[...] Rangaswami, who blogs at Confused of Calcutta, thinks his digital Dunbar number is higher than 150: Iâ€™ve sensed that I have a Dunbar number of around 300 in the digital world, and Iâ€™ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] Rangaswami, who blogs at Confused of Calcutta, thinks his digital Dunbar number is higher than 150: Iâ€™ve sensed that I have a Dunbar number of around 300 in the digital world, and Iâ€™ve been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irregular Enterprise mobile edition</title>
		<link>http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/comment-page-1/#comment-256077</link>
		<dc:creator>Irregular Enterprise mobile edition</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/2008/01/07/does-the-blogosphere-have-a-january-effect-and-a-welcome-to-new-readers/#comment-256077</guid>
		<description>[...] a good bit of data protection law too.Â  Processing 5000 records moves one beyond the realms of Dunbarâ€™s law into data controller [...]</description>
		<content:encoded><![CDATA[<p>[...] a good bit of data protection law too.Â  Processing 5000 records moves one beyond the realms of Dunbarâ€™s law into data controller [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
