<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More about faster horses and customers and voices</title>
	<atom:link href="http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/</link>
	<description>a blog about information</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/comment-page-1/#comment-443413</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1431#comment-443413</guid>
		<description>I have been catching up on  your &quot;faster horses&quot; series with interest.  I think if you include &quot;appreciative inquiry&quot;  and ethnographic method approaches in addition to simple surveys that you are on to a marekting / product planning model that&#039;s not as well appreciated as it should be. Steve Blank has famously characterized it as &quot;there are no facts in the building, only  opinions&quot; to encourage entrepreneurs to actually talk to prospects and non-customers.  I blogged about non-customers about a month ago in &quot;Non-Customers Are Where Important Changes Often Start.&quot; http://www.skmurphy.com/blog/2008/10/20/non-customers-are-where-important-changes-often-start/</description>
		<content:encoded><![CDATA[<p>I have been catching up on  your &#8220;faster horses&#8221; series with interest.  I think if you include &#8220;appreciative inquiry&#8221;  and ethnographic method approaches in addition to simple surveys that you are on to a marekting / product planning model that&#8217;s not as well appreciated as it should be. Steve Blank has famously characterized it as &#8220;there are no facts in the building, only  opinions&#8221; to encourage entrepreneurs to actually talk to prospects and non-customers.  I blogged about non-customers about a month ago in &#8220;Non-Customers Are Where Important Changes Often Start.&#8221; <a href="http://www.skmurphy.com/blog/2008/10/20/non-customers-are-where-important-changes-often-start/" rel="nofollow">http://www.skmurphy.com/blog/2008/10/20/non-customers-are-where-important-changes-often-start/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/comment-page-1/#comment-443111</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1431#comment-443111</guid>
		<description>I&#039;d read the Chan Kim and Renee Mauborgne stuff while still in article form, and, like you, loved the Blue Ocean concepts.</description>
		<content:encoded><![CDATA[<p>I&#8217;d read the Chan Kim and Renee Mauborgne stuff while still in article form, and, like you, loved the Blue Ocean concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Lee</title>
		<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/comment-page-1/#comment-443107</link>
		<dc:creator>Ray Lee</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1431#comment-443107</guid>
		<description>JP - great point, this insight is the basis of &#039;Blue Ocean&#039; strategy which was one of the more interesting ideas I took away from business school.  With respect to the customers you don&#039;t have, there are the ones that your competitors have, and the ones that don&#039;t even know yet that they could be your customers (non-users).  Blue Ocean focuses on the later, but this is where real challenges exist in how organizations can learn from these non-users and where your post suggests some new tools that can help bridge this information gap.</description>
		<content:encoded><![CDATA[<p>JP &#8211; great point, this insight is the basis of &#8216;Blue Ocean&#8217; strategy which was one of the more interesting ideas I took away from business school.  With respect to the customers you don&#8217;t have, there are the ones that your competitors have, and the ones that don&#8217;t even know yet that they could be your customers (non-users).  Blue Ocean focuses on the later, but this is where real challenges exist in how organizations can learn from these non-users and where your post suggests some new tools that can help bridge this information gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Lewis</title>
		<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/comment-page-1/#comment-442966</link>
		<dc:creator>Stephen Lewis</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1431#comment-442966</guid>
		<description>Thanks Nic.  I&#039;m glad to read that I am not alone in thinking this way.  About 25 years ago, I wrote a manual for international audit proposals for KMG, one of the precursors to KPMG.  Central to the approach I advanced was to think beyond RFPs, i.e. to investigate in advance the universe in which potential clients operate and work with them to articulate their goals and needs.  An offshoot was that this would also prepare one to spot, anticipate, and &quot;cold call&quot; clients outside of one&#039;s present reach and develop products and services accordingly.</description>
		<content:encoded><![CDATA[<p>Thanks Nic.  I&#8217;m glad to read that I am not alone in thinking this way.  About 25 years ago, I wrote a manual for international audit proposals for KMG, one of the precursors to KPMG.  Central to the approach I advanced was to think beyond RFPs, i.e. to investigate in advance the universe in which potential clients operate and work with them to articulate their goals and needs.  An offshoot was that this would also prepare one to spot, anticipate, and &#8220;cold call&#8221; clients outside of one&#8217;s present reach and develop products and services accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Brisbourne</title>
		<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/comment-page-1/#comment-442937</link>
		<dc:creator>Nic Brisbourne</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1431#comment-442937</guid>
		<description>Great point Stephen. - I came here planning to leave a comment saying that customers often don&#039;t know what they want and whilst listening to them is obviously very important, in areas of deep innovation your actions should often be guided more by your vision of where the world is going than what your customers say to you - only to find you have said the same thing already, and more eloquently.</description>
		<content:encoded><![CDATA[<p>Great point Stephen. &#8211; I came here planning to leave a comment saying that customers often don&#8217;t know what they want and whilst listening to them is obviously very important, in areas of deep innovation your actions should often be guided more by your vision of where the world is going than what your customers say to you &#8211; only to find you have said the same thing already, and more eloquently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Lewis</title>
		<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/comment-page-1/#comment-442932</link>
		<dc:creator>Stephen Lewis</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1431#comment-442932</guid>
		<description>JP ... A follow-up comment.  On the sidelines of the debate and progress around Doc Searls&#039;s VRM, I have been wrestling with ways of &quot;embedding&quot; a VRM-like mentality within organizations so as to enable them to better articulate the universes in which they function, determine strategy accordingly, and build listening and responsiveness into the organization and its processes.  More on this in a blog post sometime ... SL</description>
		<content:encoded><![CDATA[<p>JP &#8230; A follow-up comment.  On the sidelines of the debate and progress around Doc Searls&#8217;s VRM, I have been wrestling with ways of &#8220;embedding&#8221; a VRM-like mentality within organizations so as to enable them to better articulate the universes in which they function, determine strategy accordingly, and build listening and responsiveness into the organization and its processes.  More on this in a blog post sometime &#8230; SL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Lewis</title>
		<link>http://confusedofcalcutta.com/2008/11/20/more-about-faster-horses-and-customers-and-voices/comment-page-1/#comment-442903</link>
		<dc:creator>Stephen Lewis</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1431#comment-442903</guid>
		<description>Good point.  I&#039;d add that truly listening to customers, not-yet-customers, and non-customers often call for &quot;listening though&quot; them as well, especially to the extent that they are ill adept at understanding or articulating their needs and wishes or the markets in which they in operate.  Attuning one&#039;s own organization to &quot;listening to and through&quot; involves the right processes (and the flexibility to ensure that they remain responsible to what one hears) but it also requires the right organization.  As you often point out in your posts, there are individual correlates for organizational behaviour.  At the individual level, listening calls for staff mature enough to listen before speaking and priding listening and (Socratic) dialogue over hold forth or being right.</description>
		<content:encoded><![CDATA[<p>Good point.  I&#8217;d add that truly listening to customers, not-yet-customers, and non-customers often call for &#8220;listening though&#8221; them as well, especially to the extent that they are ill adept at understanding or articulating their needs and wishes or the markets in which they in operate.  Attuning one&#8217;s own organization to &#8220;listening to and through&#8221; involves the right processes (and the flexibility to ensure that they remain responsible to what one hears) but it also requires the right organization.  As you often point out in your posts, there are individual correlates for organizational behaviour.  At the individual level, listening calls for staff mature enough to listen before speaking and priding listening and (Socratic) dialogue over hold forth or being right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

