<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If I were a rich man</title>
	<atom:link href="http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/</link>
	<description>a blog about information</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:20:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443921</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443921</guid>
		<description>Thanks for the EFF reference, James. Daniel, nice of you to drop by. Benoit, good to see you here, hope all is well with you.</description>
		<content:encoded><![CDATA[<p>Thanks for the EFF reference, James. Daniel, nice of you to drop by. Benoit, good to see you here, hope all is well with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benoît Tuerlinckx</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443908</link>
		<dc:creator>Benoît Tuerlinckx</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443908</guid>
		<description>Music. My initiation years are 1969-1973.  From the &quot;late&quot; Beatles to Bowie and the resurrected Lou Reed, with the early hard rock or was it the late blues of Led Zep, and the early intellectual music of Yes and Genesis and Roxy Music to Brian Eno.
And those are my roots; yet I oscillate around those roots in diverging circles, and the more I discover older and younger music, the happier I am. Classical and jazz and free and Delta blues and Mali blues and electronic and you name it.

And this links me to cultural roots and opening oneself to the &quot;other&quot;, the stranger, yet keep strong links to your birth place and family.

JP, that is YOUR story, so I am looking forward to more structures musings (if I may say so) on local roots and culture and Calcutta and opening up despite/thanks to deep rrots and becoming a citizen of the world without losing our identity.

Best regards,
Benoît (occasional contributor yet regular reader, or a typical Web 2.0 citizen)
And this</description>
		<content:encoded><![CDATA[<p>Music. My initiation years are 1969-1973.  From the &#8220;late&#8221; Beatles to Bowie and the resurrected Lou Reed, with the early hard rock or was it the late blues of Led Zep, and the early intellectual music of Yes and Genesis and Roxy Music to Brian Eno.<br />
And those are my roots; yet I oscillate around those roots in diverging circles, and the more I discover older and younger music, the happier I am. Classical and jazz and free and Delta blues and Mali blues and electronic and you name it.</p>
<p>And this links me to cultural roots and opening oneself to the &#8220;other&#8221;, the stranger, yet keep strong links to your birth place and family.</p>
<p>JP, that is YOUR story, so I am looking forward to more structures musings (if I may say so) on local roots and culture and Calcutta and opening up despite/thanks to deep rrots and becoming a citizen of the world without losing our identity.</p>
<p>Best regards,<br />
Benoît (occasional contributor yet regular reader, or a typical Web 2.0 citizen)<br />
And this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Edlen</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443771</link>
		<dc:creator>Daniel Edlen</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443771</guid>
		<description>Thanks for the nod in my direction, JP!  I&#039;m glad that my post got some exposure on Twitter.  I told somebody with his share of influence via email that this story is way bigger than me.  I hope it finds a happy ending.  I, too, would buy it if I had the time, money, and energy to devote to caring for such lovingly collected vinyl.

Peace.</description>
		<content:encoded><![CDATA[<p>Thanks for the nod in my direction, JP!  I&#8217;m glad that my post got some exposure on Twitter.  I told somebody with his share of influence via email that this story is way bigger than me.  I hope it finds a happy ending.  I, too, would buy it if I had the time, money, and energy to devote to caring for such lovingly collected vinyl.</p>
<p>Peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443478</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443478</guid>
		<description>JP, best I can find for a contact for Brewster Kahle is his email address at the EFF - brewster (at) eff.org</description>
		<content:encoded><![CDATA[<p>JP, best I can find for a contact for Brewster Kahle is his email address at the EFF &#8211; brewster (at) eff.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DE</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443445</link>
		<dc:creator>DE</dc:creator>
		<pubDate>Sun, 23 Nov 2008 11:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443445</guid>
		<description>I liked Taleb&#039;s description in Black Swan of Umberto Eco&#039;s library (30,000 volumes) and how the value was in what was as yet unread.</description>
		<content:encoded><![CDATA[<p>I liked Taleb&#8217;s description in Black Swan of Umberto Eco&#8217;s library (30,000 volumes) and how the value was in what was as yet unread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443299</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443299</guid>
		<description>Now that you come to mention it, John, I have faint stirrings of memory. Of this thing you call television, that is....</description>
		<content:encoded><![CDATA[<p>Now that you come to mention it, John, I have faint stirrings of memory. Of this thing you call television, that is&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dodds</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443295</link>
		<dc:creator>John Dodds</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443295</guid>
		<description>There was a feature on this collection on TV in the UK quite some time ago. The guy ran a record store and kept aside one of every stock item over something like 30 years. There may well be some quality in there but I&#039;m sure there&#039;s a huge amount of dross which explains why nobody&#039;s come up with what is probably an inflated asking price.  Even at its current asking price that&#039;s $3 a record. That&#039;s high.</description>
		<content:encoded><![CDATA[<p>There was a feature on this collection on TV in the UK quite some time ago. The guy ran a record store and kept aside one of every stock item over something like 30 years. There may well be some quality in there but I&#8217;m sure there&#8217;s a huge amount of dross which explains why nobody&#8217;s come up with what is probably an inflated asking price.  Even at its current asking price that&#8217;s $3 a record. That&#8217;s high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443289</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443289</guid>
		<description>I don&#039;t know a great deal about the detail of the collection, but the examples that come up in the video suggest it&#039;s about quality, not just quality. Now all I have to do is to figure out a way to get to Brewster Kahle.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know a great deal about the detail of the collection, but the examples that come up in the video suggest it&#8217;s about quality, not just quality. Now all I have to do is to figure out a way to get to Brewster Kahle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443287</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 22 Nov 2008 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443287</guid>
		<description>Brewster Kahle might be someone to talk to about this.

http://en.wikipedia.org/wiki/Brewster_Kahle
http://www.ted.com/index.php/talks/brewster_kahle_builds_a_free_digital_library.html

A question I would have though is does this particular collection have value because of it&#039;s constituent recordings, or because it is a large collection? If the latter then would that value translate to either being shared on-line or becoming part of a larger collection?</description>
		<content:encoded><![CDATA[<p>Brewster Kahle might be someone to talk to about this.</p>
<p><a href="http://en.wikipedia.org/wiki/Brewster_Kahle" rel="nofollow">http://en.wikipedia.org/wiki/Brewster_Kahle</a><br />
<a href="http://www.ted.com/index.php/talks/brewster_kahle_builds_a_free_digital_library.html" rel="nofollow">http://www.ted.com/index.php/talks/brewster_kahle_builds_a_free_digital_library.html</a></p>
<p>A question I would have though is does this particular collection have value because of it&#8217;s constituent recordings, or because it is a large collection? If the latter then would that value translate to either being shared on-line or becoming part of a larger collection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsha</title>
		<link>http://confusedofcalcutta.com/2008/11/22/if-i-were-a-rich-man/comment-page-1/#comment-443274</link>
		<dc:creator>Harsha</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1436#comment-443274</guid>
		<description>for somebody who wants a ready reckoner for spondulicks 

Spondulicks  =  greenbacks 

http://www.worldwidewords.org/weirdwords/ww-spo1.htm

i remember the conversation we had about using jargon(this technically might not be one), you said one should link them wherever possible.... :)).  Thank you for introducing the word. 

Probably you could index your collection and place it on this site, so that we could atleast know the names and look up to listen to them.</description>
		<content:encoded><![CDATA[<p>for somebody who wants a ready reckoner for spondulicks </p>
<p>Spondulicks  =  greenbacks </p>
<p><a href="http://www.worldwidewords.org/weirdwords/ww-spo1.htm" rel="nofollow">http://www.worldwidewords.org/weirdwords/ww-spo1.htm</a></p>
<p>i remember the conversation we had about using jargon(this technically might not be one), you said one should link them wherever possible&#8230;. :)).  Thank you for introducing the word. </p>
<p>Probably you could index your collection and place it on this site, so that we could atleast know the names and look up to listen to them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
