<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding the sea of green: More on Twitter is My Submarine</title>
	<atom:link href="http://confusedofcalcutta.com/2009/01/18/finding-the-sea-of-green-more-on-twitter-is-my-submarine/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2009/01/18/finding-the-sea-of-green-more-on-twitter-is-my-submarine/</link>
	<description>a blog about information</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Benjamin M J Ellis</title>
		<link>http://confusedofcalcutta.com/2009/01/18/finding-the-sea-of-green-more-on-twitter-is-my-submarine/comment-page-1/#comment-469663</link>
		<dc:creator>Benjamin M J Ellis</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1549#comment-469663</guid>
		<description>Thanks JP - I hadn&#039;t seen the first. I&#039;m enjoying the thoughts unfolding!</description>
		<content:encoded><![CDATA[<p>Thanks JP &#8211; I hadn&#8217;t seen the first. I&#8217;m enjoying the thoughts unfolding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2009/01/18/finding-the-sea-of-green-more-on-twitter-is-my-submarine/comment-page-1/#comment-469565</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 19 Jan 2009 15:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1549#comment-469565</guid>
		<description>hey Lars, that&#039;s a great find. thanks a lot. I can now credit the photo properly, and there are a million other uses I can think of</description>
		<content:encoded><![CDATA[<p>hey Lars, that&#8217;s a great find. thanks a lot. I can now credit the photo properly, and there are a million other uses I can think of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Plougmann</title>
		<link>http://confusedofcalcutta.com/2009/01/18/finding-the-sea-of-green-more-on-twitter-is-my-submarine/comment-page-1/#comment-469533</link>
		<dc:creator>Lars Plougmann</dc:creator>
		<pubDate>Mon, 19 Jan 2009 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1549#comment-469533</guid>
		<description>JP, the lovely photo you used to illustrate the post can be found in context on flickr: http://www.flickr.com/photos/scampychamp/112329644/in/pool-36652397@N00.

(This was my first test of a service I just heard about today, tineye.com. The tool finds images on the web that are near-identical to a particular image.)</description>
		<content:encoded><![CDATA[<p>JP, the lovely photo you used to illustrate the post can be found in context on flickr: <a href="http://www.flickr.com/photos/scampychamp/112329644/in/pool-36652397@N00" rel="nofollow">http://www.flickr.com/photos/scampychamp/112329644/in/pool-36652397@N00</a>.</p>
<p>(This was my first test of a service I just heard about today, tineye.com. The tool finds images on the web that are near-identical to a particular image.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2009/01/18/finding-the-sea-of-green-more-on-twitter-is-my-submarine/comment-page-1/#comment-469132</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1549#comment-469132</guid>
		<description>Benjamin, don&#039;t know if you read this, something I wrote a year ago: http://confusedofcalcutta.com/2008/01/27/capillaries-can-carry-compressed-context/

Also, this post about Facebook and Knowledge Management, from 2007, will give you an idea of where I&#039;m going with the Twitter post. http://confusedofcalcutta.com/2007/08/14/facebook-and-the-enterprise-part-5-knowledge-management/</description>
		<content:encoded><![CDATA[<p>Benjamin, don&#8217;t know if you read this, something I wrote a year ago: <a href="http://confusedofcalcutta.com/2008/01/27/capillaries-can-carry-compressed-context/" rel="nofollow">http://confusedofcalcutta.com/2008/01/27/capillaries-can-carry-compressed-context/</a></p>
<p>Also, this post about Facebook and Knowledge Management, from 2007, will give you an idea of where I&#8217;m going with the Twitter post. <a href="http://confusedofcalcutta.com/2007/08/14/facebook-and-the-enterprise-part-5-knowledge-management/" rel="nofollow">http://confusedofcalcutta.com/2007/08/14/facebook-and-the-enterprise-part-5-knowledge-management/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin M J Ellis</title>
		<link>http://confusedofcalcutta.com/2009/01/18/finding-the-sea-of-green-more-on-twitter-is-my-submarine/comment-page-1/#comment-469123</link>
		<dc:creator>Benjamin M J Ellis</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1549#comment-469123</guid>
		<description>Tweets with semantic information, and dials to turn things up or down. Now that would be good. Facebook does some of this already (&#039;less from this person&#039; &#039;more photos&#039;) etc... Definitely food for thought - in the enterprise context it could create an interesting knowledge-flow tool - I&#039;m looking forward to that post!</description>
		<content:encoded><![CDATA[<p>Tweets with semantic information, and dials to turn things up or down. Now that would be good. Facebook does some of this already (&#8216;less from this person&#8217; &#8216;more photos&#8217;) etc&#8230; Definitely food for thought &#8211; in the enterprise context it could create an interesting knowledge-flow tool &#8211; I&#8217;m looking forward to that post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

