<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking about reverse search</title>
	<atom:link href="http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/</link>
	<description>a blog about information</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/comment-page-1/#comment-471807</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Jan 2009 10:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1551#comment-471807</guid>
		<description>Edoardo, I agree. As we learn more about the the digital landscape, we will find better tools and better ways, new tools and new ways. 

Richard, besides SnapTell, I also like some of the barcode tools coming out.</description>
		<content:encoded><![CDATA[<p>Edoardo, I agree. As we learn more about the the digital landscape, we will find better tools and better ways, new tools and new ways. </p>
<p>Richard, besides SnapTell, I also like some of the barcode tools coming out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Marr</title>
		<link>http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/comment-page-1/#comment-471292</link>
		<dc:creator>Richard Marr</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1551#comment-471292</guid>
		<description>They&#039;re probably the most advanced of that batch of apps, using visual fingerprinting techniques to recognised instances of a specific image.

Another notable example is SnapTell, who have an IPhone app you can use to recognise book, album, and film covers.

I expect big things in this field over the next couple of years, but then that&#039;s the field I&#039;m working in so I&#039;m biased :)</description>
		<content:encoded><![CDATA[<p>They&#8217;re probably the most advanced of that batch of apps, using visual fingerprinting techniques to recognised instances of a specific image.</p>
<p>Another notable example is SnapTell, who have an IPhone app you can use to recognise book, album, and film covers.</p>
<p>I expect big things in this field over the next couple of years, but then that&#8217;s the field I&#8217;m working in so I&#8217;m biased :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edoardo Piccolotto</title>
		<link>http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/comment-page-1/#comment-471278</link>
		<dc:creator>Edoardo Piccolotto</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1551#comment-471278</guid>
		<description>I think that there is Reverse Search, but I think that we should look also for new ways to search, changing some criteria. The same company has this product that lets you search images by color.
I use it during my design processes and I love it.
 
http://labs.ideeinc.com/multicolr</description>
		<content:encoded><![CDATA[<p>I think that there is Reverse Search, but I think that we should look also for new ways to search, changing some criteria. The same company has this product that lets you search images by color.<br />
I use it during my design processes and I love it.</p>
<p><a href="http://labs.ideeinc.com/multicolr" rel="nofollow">http://labs.ideeinc.com/multicolr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/comment-page-1/#comment-470922</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1551#comment-470922</guid>
		<description>James, I&#039;ve been a Shazam user for a long time. I hear very good things about their iPhone app, but I haven&#039;t tried that yet.

Jevon, if you do meet the people behind TinEye, do thank them for me. Great service.</description>
		<content:encoded><![CDATA[<p>James, I&#8217;ve been a Shazam user for a long time. I hear very good things about their iPhone app, but I haven&#8217;t tried that yet.</p>
<p>Jevon, if you do meet the people behind TinEye, do thank them for me. Great service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jevon MacDonald</title>
		<link>http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/comment-page-1/#comment-470850</link>
		<dc:creator>Jevon MacDonald</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1551#comment-470850</guid>
		<description>TinEye is based in Toronto and run by two of the nicest and most sincere people you could meet. I love the tool and have the Firefox plugin installed, which makes it really easy to use.</description>
		<content:encoded><![CDATA[<p>TinEye is based in Toronto and run by two of the nicest and most sincere people you could meet. I love the tool and have the Firefox plugin installed, which makes it really easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://confusedofcalcutta.com/2009/01/20/thinking-about-reverse-search/comment-page-1/#comment-470804</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 21 Jan 2009 07:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=1551#comment-470804</guid>
		<description>Services like Shazam offer similar functionality for music - play a snippet of a track and get the full details.</description>
		<content:encoded><![CDATA[<p>Services like Shazam offer similar functionality for music &#8211; play a snippet of a track and get the full details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

