<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking about Facebook&#8217;s Timeline</title>
	<atom:link href="http://confusedofcalcutta.com/2011/12/23/fb-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/</link>
	<description>a blog about information</description>
	<lastBuildDate>Sun, 19 May 2013 11:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michael Daley</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-816809</link>
		<dc:creator>Michael Daley</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-816809</guid>
		<description><![CDATA[Buckminster Fuller pointed out that the the mission critical function of pollination occurs when bees do their work to collect pollen to feed, and make honey.  Somebody help me with the &quot;p&quot; word that describes the ripples in the world, which occurs from activity intended for one purpose which creates highly beneficial ancillary effects.   This prompted by the making of shoes, and the relationships which lead to transactions.  Conversations may be better defined as interactions, be it verbal intercourse or otherwise?]]></description>
		<content:encoded><![CDATA[<p>Buckminster Fuller pointed out that the the mission critical function of pollination occurs when bees do their work to collect pollen to feed, and make honey.  Somebody help me with the &#8220;p&#8221; word that describes the ripples in the world, which occurs from activity intended for one purpose which creates highly beneficial ancillary effects.   This prompted by the making of shoes, and the relationships which lead to transactions.  Conversations may be better defined as interactions, be it verbal intercourse or otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Salesforce.com Planning a Facebook Style Timeline for Chatter? &#124; ServicesANGLE</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-800133</link>
		<dc:creator>Is Salesforce.com Planning a Facebook Style Timeline for Chatter? &#124; ServicesANGLE</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-800133</guid>
		<description><![CDATA[[...] theory makes sense when you read what Salesforce.com Chief Scientist JP Rangaswami says about the Facebook timeline which he wrote during the heart of the pre-Christmas holiday [...]]]></description>
		<content:encoded><![CDATA[<p>[...] theory makes sense when you read what Salesforce.com Chief Scientist JP Rangaswami says about the Facebook timeline which he wrote during the heart of the pre-Christmas holiday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Open Graph &#124; Any Other Business ~ AOB</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-798205</link>
		<dc:creator>The Open Graph &#124; Any Other Business ~ AOB</dc:creator>
		<pubDate>Fri, 30 Dec 2011 21:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-798205</guid>
		<description><![CDATA[[...] I still stand by placing our bets on Facebook, its social graph and group buying. Firstly, Facebook is still growing as a marketplace with over 800 million users. It accounts for a very hefty chunk of web traffic now owning 95% of social media media networking time. The advent of the timeline has been endorsed by many including one of my personal sages, JP Rangaswami in this very reasoned post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I still stand by placing our bets on Facebook, its social graph and group buying. Firstly, Facebook is still growing as a marketplace with over 800 million users. It accounts for a very hefty chunk of web traffic now owning 95% of social media media networking time. The advent of the timeline has been endorsed by many including one of my personal sages, JP Rangaswami in this very reasoned post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some ramblings on Facebook&#8217;s Timeline</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-797589</link>
		<dc:creator>Some ramblings on Facebook&#8217;s Timeline</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-797589</guid>
		<description><![CDATA[[...] JP points out, the Facebook Timeline makes it easier for us to visualise activity around the social objects we share. This will help us understand more about ourselves, our interactions, our relationships. Location [...]]]></description>
		<content:encoded><![CDATA[<p>[...] JP points out, the Facebook Timeline makes it easier for us to visualise activity around the social objects we share. This will help us understand more about ourselves, our interactions, our relationships. Location [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-795749</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Dec 2011 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-795749</guid>
		<description><![CDATA[@adrian, I mostly agree with you. I&#039;ve never thought that the social object plays anything more than a catalytic role. but catalysts are important until the equations get going.]]></description>
		<content:encoded><![CDATA[<p>@adrian, I mostly agree with you. I&#8217;ve never thought that the social object plays anything more than a catalytic role. but catalysts are important until the equations get going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-795746</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Dec 2011 21:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-795746</guid>
		<description><![CDATA[@michael glad you liked it. I believe enough in the power of the web community to expect that we will, over time, make sure that fb does what we want it to do. they&#039;re pretty good at listening]]></description>
		<content:encoded><![CDATA[<p>@michael glad you liked it. I believe enough in the power of the web community to expect that we will, over time, make sure that fb does what we want it to do. they&#8217;re pretty good at listening</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-795744</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Dec 2011 21:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-795744</guid>
		<description><![CDATA[@oliver the timeline as scrapbook and memory is one thing, but I tend to think the timeline as biographer is bigger than that, because of the reinforcement of contemporaneous comments and views and reviews and likes and dislikes.....]]></description>
		<content:encoded><![CDATA[<p>@oliver the timeline as scrapbook and memory is one thing, but I tend to think the timeline as biographer is bigger than that, because of the reinforcement of contemporaneous comments and views and reviews and likes and dislikes&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-795743</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Dec 2011 21:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-795743</guid>
		<description><![CDATA[@julie I have always hoped for an emerging and developing country &quot;leapfrog&quot;, built more around wireless than cellular; the India I left has an average landline wait time of 3 years. now you can get a mobile phone in 3 minutes. as smart device prices drop further, we will see the enormous impact of the technologies on health, education and government. watch this space]]></description>
		<content:encoded><![CDATA[<p>@julie I have always hoped for an emerging and developing country &#8220;leapfrog&#8221;, built more around wireless than cellular; the India I left has an average landline wait time of 3 years. now you can get a mobile phone in 3 minutes. as smart device prices drop further, we will see the enormous impact of the technologies on health, education and government. watch this space</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-795742</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 23 Dec 2011 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-795742</guid>
		<description><![CDATA[@daen I think you will see better search and visualisation tools pop up now that the timeline is out there....]]></description>
		<content:encoded><![CDATA[<p>@daen I think you will see better search and visualisation tools pop up now that the timeline is out there&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Chan</title>
		<link>http://confusedofcalcutta.com/2011/12/23/fb-timeline/comment-page-1/#comment-795729</link>
		<dc:creator>Adrian Chan</dc:creator>
		<pubDate>Fri, 23 Dec 2011 21:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://confusedofcalcutta.com/?p=2766#comment-795729</guid>
		<description><![CDATA[You dig deep, and I like it. But I have a few differences on use of social objects, and on sharing around social objects. 

i don&#039;t think that the social object model applies to linguistically-mediated interactions. It is too limited, it lacks a real action model, and it subordinates communication to object and context. In other words, it presumes that communication around a social object is communication about the object. As we all know, it often has nothing to do with the object, and everything to do with a shared context -- if an object is subordinate to context, then, there&#039;s no need for an object at all, just for context. 

Timeline sharing is not social object creation. it is perhaps context creation. If I share an object, and you share the object, we have both shared the same object. But we did so for our own reasons, to our own friends, etc. We have nothing in common with each other. The logical fallacy is common. Amazon and other companies are built on it: I like X, you like X, therefore we are *alike*. False. 

Timelines are stream modification and as such are a step forward in the engineering of frames of communication. But they don&#039;t require that communication be about a shared object (whether that object was shared by several people during a period of time, or whether the people have shared interests, objects aside). These frames of communication permit multiple interactions to develop: between people about each other; between people about an object; to a person but aggregated with other comments to a different person (collected into a story). 

The point will be, I think, to engineer multi-faceted communication so that real estate is created for the purpose of supporting and related ads and promotions. So any means necessary: allow people to communicate, be it post, share, like, comment, etc. Facebook is reframing interaction. I don&#039;t think it&#039;s got do with objects. It&#039;s got to do with social.]]></description>
		<content:encoded><![CDATA[<p>You dig deep, and I like it. But I have a few differences on use of social objects, and on sharing around social objects. </p>
<p>i don&#8217;t think that the social object model applies to linguistically-mediated interactions. It is too limited, it lacks a real action model, and it subordinates communication to object and context. In other words, it presumes that communication around a social object is communication about the object. As we all know, it often has nothing to do with the object, and everything to do with a shared context &#8212; if an object is subordinate to context, then, there&#8217;s no need for an object at all, just for context. </p>
<p>Timeline sharing is not social object creation. it is perhaps context creation. If I share an object, and you share the object, we have both shared the same object. But we did so for our own reasons, to our own friends, etc. We have nothing in common with each other. The logical fallacy is common. Amazon and other companies are built on it: I like X, you like X, therefore we are *alike*. False. </p>
<p>Timelines are stream modification and as such are a step forward in the engineering of frames of communication. But they don&#8217;t require that communication be about a shared object (whether that object was shared by several people during a period of time, or whether the people have shared interests, objects aside). These frames of communication permit multiple interactions to develop: between people about each other; between people about an object; to a person but aggregated with other comments to a different person (collected into a story). </p>
<p>The point will be, I think, to engineer multi-faceted communication so that real estate is created for the purpose of supporting and related ads and promotions. So any means necessary: allow people to communicate, be it post, share, like, comment, etc. Facebook is reframing interaction. I don&#8217;t think it&#8217;s got do with objects. It&#8217;s got to do with social.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
